Bias power supply main models:
Type  | Bias-80k  | u-SynBias-80kHz  | 
Pulse voltage range  | 50~750V  | 50~750V  | 
Pulse peak current  | 30A  | 50A  | 
Output power max  | 10kW  | 1000W  | 
Pulse frequency range  | 10000~80000kHz  | 10000~80000kHz  | 
Pulse width range  | 0.5~95uS  | 0.5~95uS  | 
Module synchronization  | optical fiber  | optical fiber  | 
Waveform interface  | optical fiber  | optical fiber  | 
Communication  | BNC output voltage (200:1) / Pulse current BNC (10:1)  | BNC output voltage (200:1) / Pulse current BNC (10:1)  | 
Interface  | RS485/TCP(Modbus)  | RS485/TCP(Modbus)  | 
Application  | Bias voltage synchronization, which can synchronize the production process with P3E and HiPIMS, and has three synchronization methods.  | Bias voltage synchronization, which can synchronize the production process with P3E and HiPIMS, and has three synchronization methods.  | 
Product Advantages:

Super stable and professional drive module

High Density Integrated Circuit Module

High-quality raw materials

Professional structural design


Perfect testing process

Variety of test equipment


     18922924269